5 Wkts/Inn |
|
|
|
S Gardner | 7 for 8 |
C Bishop | 7 for 24 |
T Thomas | 7 for 28 |
M Bacon | 7 for 37 |
G Hayes | 7 for 38 |
B Tucker | 7 for 50 |
L van de Vyver | 6 for 12 |
T Thomas | 6 for 12 |
J O'Brien | 6 for 14 |
D Monk | 6 for 14 |
B Tucker | 6 for 15 |
B Tucker | 6 for 21 |
S Gardner | 6 for 21 |
C Gaylard | 6 for 22 |
J Harrison | 6 for 22 |
B Jensen | 6 for 23 |
L van de Vyver | 6 for 27 |
J McLean | 6 for 29 |
S Kerehoma | 6 for 31 |
C McGill | 6 for 35 |
S Kerehoma | 6 for 40 |
B James | 6 for 59 |
P Lelievre | 5 for 6 |
D Wilks | 5 for 6 |
H Rangiuia | 5 for 6 |
P Lelievre | 5 for 7 |
D Monk | 5 for 8 |
T Thomas | 5 for 9 |
T Isaacs | 5 for 9 |
D Parker | 5 for 11 |
L Armstrong | 5 for 14 |
L van de Vyver | 5 for 14 |
J Benefield | 5 for 14 |
D Wilks | 5 for 14 |
D Wilks | 5 for 16 |
M Billmore | 5 for 18 |
C Bishop | 5 for 18 |
S Kerehoma | 5 for 18 |
B McGregor | 5 for 18 |
M O'Brien | 5 for 18 |
D Kennett | 5 for 19 |
D Wilks | 5 for 20 |
M Bacon | 5 for 20 |
T Thomas | 5 for 20 |
T Thomas | 5 for 20 |
T Isaacs | 5 for 21 |
L Pinfold | 5 for 21 |
D Wilks | 5 for 22 |
C McGill | 5 for 23 |
J McLean | 5 for 24 |
D Wilks | 5 for 24 |
H Hall | 5 for 24 |
T Thomas | 5 for 24 |
K Campbell | 5 for 25 |
K Teawhe | 5 for 26 |
D Kennett | 5 for 26 |
L van de Vyver | 5 for 27 |
R Taylor | 5 for 27 |
T Thomas | 5 for 28 |
T Thomas | 5 for 28 |
L Pinfold | 5 for 28 |
J O'Brien | 5 for 29 |
D Kennett | 5 for 29 |
R Taylor | 5 for 30 |
J Bowick | 5 for 32 |
M Bacon | 5 for 34 |
S Rogers | 5 for 34 |
B Tucker | 5 for 35 |
E Masoe | 5 for 35 |
S Kerehoma | 5 for 35 |
J O'Brien | 5 for 40 |
P McGill | 5 for 41 |
B Wilson | 5 for 42 |
M Bacon | 5 for 43 |
C Bishop | 5 for 43 |
T Isaacs | 5 for 50 |
M Bacon | 5 for 50 |
Centuries |
|
R Te Tomo | 210no |
L van de Vyver | 192 |
L van de Vyver | 185no |
C Harrison | 167no |
L van de Vyver | 166 |
H Bramwell | 165no |
C Harrison | 165 |
R Te Tomo | 161 |
D Sanson | 158 |
I Benefield | 149 |
R Te Tomo | 138no |
B Wylie | 136 |
D Sanson | 136 |
B McGregor | 131no |
D Sanson | 130 |
L van de Vyver | 127 |
P Pinfold | 126no |
H Bramwell | 126 |
D Sanson | 126 |
M Rameka | 124 |
H Bramwell | 123 |
M Rameka | 121no |
V Baines | 120no |
M Rameka | 120no |
M Rameka | 120 |
P Pinfold | 120 |
L van de Vyver | 119 |
D Giddens | 119 |
M Rameka | 118no |
D Sanson | 118no |
J Bayliss | 117 |
L van de Vyver | 115 |
C Harrison | 115 |
D Edwards | 114 |
M Rameka | 114no |
C McGill | 114 |
H Strydom | 111 |
G Thomson | 110 |
P Pinfold | 109 |
M Rameka | 109 |
L van de Vyver | 109 |
L van de Vyver | 107 |
C McGill | 107 |
M Rameka | 107no |
C Harrison | 106no |
H Strydom | 104 |
M Rameka | 104 |
H Strydom | 104 |
M Rameka | 103 |
M Rameka | 103no |
C McGill | 103no |
C McGill | 102 |
M Rameka | 102 |
L van de Vyver | 104 |
C McGill | 102 |
L van de Vyver | 101no |
H Strydom | 101 |
R Taylor | 101 |
D Sanson | 101 |
V Baines | 101 |
D Edwards | 100no |